<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Same As It Was 100 Years Ago Due To Climate Change</title>
	<atom:link href="http://www.climate-resistance.org/2008/01/climate-same-as-it-was-100-years-ago.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climate-resistance.org/2008/01/climate-same-as-it-was-100-years-ago.html</link>
	<description>Challenging Climate Orthodoxy</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: juegos juegos juegos</title>
		<link>http://www.climate-resistance.org/2008/01/climate-same-as-it-was-100-years-ago.html#comment-28362</link>
		<dc:creator>juegos juegos juegos</dc:creator>
		<pubDate>Wed, 23 Nov 2011 19:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://climateresistance.wordpress.com/2008/01/12/climate-same-as-it-was-100-years-ago-due-to-climate-change/#comment-28362</guid>
		<description>Youre totally correct on this blog post.</description>
		<content:encoded><![CDATA[<p>Youre totally correct on this blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maurizio morabito</title>
		<link>http://www.climate-resistance.org/2008/01/climate-same-as-it-was-100-years-ago.html#comment-194</link>
		<dc:creator>maurizio morabito</dc:creator>
		<pubDate>Fri, 18 Jan 2008 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://climateresistance.wordpress.com/2008/01/12/climate-same-as-it-was-100-years-ago-due-to-climate-change/#comment-194</guid>
		<description>The last time there was &lt;a HREF=&quot;http://omniclimate.wordpress.com/2008/01/12/snow-in-baghdad/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;snow in Baghdad&lt;/a&gt; was more likely 1942, not a 100 years ago. I have been able to trace that storm in the archives of &lt;a HREF=&quot;http://select.nytimes.com/gst/abstract.html?res=F10615FF3D5F167B93C0A8178AD85F468485F9&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;The New York Times&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The last time there was <a HREF="http://omniclimate.wordpress.com/2008/01/12/snow-in-baghdad/" REL="nofollow" rel="nofollow">snow in Baghdad</a> was more likely 1942, not a 100 years ago. I have been able to trace that storm in the archives of <a HREF="http://select.nytimes.com/gst/abstract.html?res=F10615FF3D5F167B93C0A8178AD85F468485F9" REL="nofollow" rel="nofollow">The New York Times</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john a. bailo</title>
		<link>http://www.climate-resistance.org/2008/01/climate-same-as-it-was-100-years-ago.html#comment-193</link>
		<dc:creator>john a. bailo</dc:creator>
		<pubDate>Thu, 17 Jan 2008 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://climateresistance.wordpress.com/2008/01/12/climate-same-as-it-was-100-years-ago-due-to-climate-change/#comment-193</guid>
		<description>During month&#039;s of arguing with Climate Deluders at Grist.org I kept being referred to the IPCC report.   I deferred because I felt the report was not a scientific paper, but a summary and a polemic.&lt;br/&gt;&lt;br/&gt;Well, I finally broke down and downloaded and printed the PDF.  Man, I wish I had done that sooner because it&#039;s quite a hoot!&lt;br/&gt;&lt;br/&gt;First of all, it looks and reads not like a policy paper for adults, but like a high school textbook.  Lots of really dumbed down pictures and lots of introductory text.   It&#039;s so rich with fallacy and boilerplate, that I enjoy reading it.&lt;br/&gt;&lt;br/&gt;But, here&#039;s a gem for you.  Page 95 in the chapter 1, &quot;...unsuccessful prediction demonstrates that the underlying theory is imperfect and requires improvement or abandonment.&quot; !!!&lt;br/&gt;&lt;br/&gt;What?!  Say that again?!  Because so far every prediction of the IPCC has fallen on it&#039;s face!  So, isn&#039;t it time to abandon the whole CO2, Human-induced fallacy?</description>
		<content:encoded><![CDATA[<p>During month&#8217;s of arguing with Climate Deluders at Grist.org I kept being referred to the IPCC report.   I deferred because I felt the report was not a scientific paper, but a summary and a polemic.</p>
<p>Well, I finally broke down and downloaded and printed the PDF.  Man, I wish I had done that sooner because it&#8217;s quite a hoot!</p>
<p>First of all, it looks and reads not like a policy paper for adults, but like a high school textbook.  Lots of really dumbed down pictures and lots of introductory text.   It&#8217;s so rich with fallacy and boilerplate, that I enjoy reading it.</p>
<p>But, here&#8217;s a gem for you.  Page 95 in the chapter 1, &#8220;&#8230;unsuccessful prediction demonstrates that the underlying theory is imperfect and requires improvement or abandonment.&#8221; !!!</p>
<p>What?!  Say that again?!  Because so far every prediction of the IPCC has fallen on it&#8217;s face!  So, isn&#8217;t it time to abandon the whole CO2, Human-induced fallacy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.climate-resistance.org/2008/01/climate-same-as-it-was-100-years-ago.html#comment-192</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Jan 2008 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://climateresistance.wordpress.com/2008/01/12/climate-same-as-it-was-100-years-ago-due-to-climate-change/#comment-192</guid>
		<description>Evidently it was the coldest, windiest and snowiest it had ever been in the Cairngorms only recently - instant death to anyone foolhardy enough to try overnighting out there. Now, that&#039;s got to prove something!</description>
		<content:encoded><![CDATA[<p>Evidently it was the coldest, windiest and snowiest it had ever been in the Cairngorms only recently &#8211; instant death to anyone foolhardy enough to try overnighting out there. Now, that&#8217;s got to prove something!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

