<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh, to be in England&#8230;</title>
	<atom:link href="http://www.climate-resistance.org/2008/04/oh-to-be-in-england.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climate-resistance.org/2008/04/oh-to-be-in-england.html</link>
	<description>Challenging Climate Orthodoxy</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:59:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Jones' Prison Planet: The truth will set you free!</title>
		<link>http://www.climate-resistance.org/2008/04/oh-to-be-in-england.html/comment-page-1#comment-284</link>
		<dc:creator>Alex Jones' Prison Planet: The truth will set you free!</dc:creator>
		<pubDate>Mon, 08 Dec 2008 12:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://climateresistance.wordpress.com/2008/04/07/oh-to-be-in-england/#comment-284</guid>
		<description>[...] But as we suggested earlier in the year, the incautious statements issued by Met Office scientists looked less like the work of scientific enquiry, and more like post-hoc speculation about which way the weather would turn. [...]</description>
		<content:encoded><![CDATA[<p>[...] But as we suggested earlier in the year, the incautious statements issued by Met Office scientists looked less like the work of scientific enquiry, and more like post-hoc speculation about which way the weather would turn. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nicklin</title>
		<link>http://www.climate-resistance.org/2008/04/oh-to-be-in-england.html/comment-page-1#comment-283</link>
		<dc:creator>John Nicklin</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://climateresistance.wordpress.com/2008/04/07/oh-to-be-in-england/#comment-283</guid>
		<description>There are certain things that we must accept as absolute truths...&lt;br/&gt;&lt;br/&gt;Warm = climate&lt;br/&gt;Cold = natural fluctuations&lt;br/&gt;&lt;br/&gt;Warm = headlines&lt;br/&gt;Cold = not news</description>
		<content:encoded><![CDATA[<p>There are certain things that we must accept as absolute truths&#8230;</p>
<p>Warm = climate<br />Cold = natural fluctuations</p>
<p>Warm = headlines<br />Cold = not news</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaaJoe</title>
		<link>http://www.climate-resistance.org/2008/04/oh-to-be-in-england.html/comment-page-1#comment-282</link>
		<dc:creator>JaaJoe</dc:creator>
		<pubDate>Thu, 10 Apr 2008 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://climateresistance.wordpress.com/2008/04/07/oh-to-be-in-england/#comment-282</guid>
		<description>Have any of you guys hear what the  New Jersey Nets are  doing to in the fight against global warming? Not only are  there games now carbon-neutral, but  they traded Jason Kidd to the Dallas Mavericks for the a “better environment” also.  Julianne Waldron  explained to the media that Kidd was giving off to much Carbon dioxide. “Jason Kidd always hustles when he is on the basketball court, and we all admire that greatly. But all of that running up and down the court, pushing the team out on fast breaks, expending extra energy just to make a few extra points and possibly win a game, caused all of the players to breathe a great deal more heavily and thereby expel extra amounts of carbon dioxide into the air, and we all know that is bad for the environment. We made the difficult decision to trade Kidd in order to save the planet.” Check out this article I found on it &lt;a HREF=&quot;http://jaajoe.com/index.php?option=com_content&amp;task=view&amp;id=38&amp;Itemid=49&quot; REL=&quot;nofollow&quot;&gt;Environmental Activism is the Key to the Current Success of the New Jersey Nets&lt;/a&gt;”</description>
		<content:encoded><![CDATA[<p>Have any of you guys hear what the  New Jersey Nets are  doing to in the fight against global warming? Not only are  there games now carbon-neutral, but  they traded Jason Kidd to the Dallas Mavericks for the a “better environment” also.  Julianne Waldron  explained to the media that Kidd was giving off to much Carbon dioxide. “Jason Kidd always hustles when he is on the basketball court, and we all admire that greatly. But all of that running up and down the court, pushing the team out on fast breaks, expending extra energy just to make a few extra points and possibly win a game, caused all of the players to breathe a great deal more heavily and thereby expel extra amounts of carbon dioxide into the air, and we all know that is bad for the environment. We made the difficult decision to trade Kidd in order to save the planet.” Check out this article I found on it <a HREF="http://jaajoe.com/index.php?option=com_content&#038;task=view&#038;id=38&#038;Itemid=49" REL="nofollow">Environmental Activism is the Key to the Current Success of the New Jersey Nets</a>”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john a. bailo</title>
		<link>http://www.climate-resistance.org/2008/04/oh-to-be-in-england.html/comment-page-1#comment-281</link>
		<dc:creator>john a. bailo</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://climateresistance.wordpress.com/2008/04/07/oh-to-be-in-england/#comment-281</guid>
		<description>Last night on local news: Spokane, WA had record snowfall this winter, a record last set in the 1950s!</description>
		<content:encoded><![CDATA[<p>Last night on local news: Spokane, WA had record snowfall this winter, a record last set in the 1950s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.climate-resistance.org/2008/04/oh-to-be-in-england.html/comment-page-1#comment-280</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://climateresistance.wordpress.com/2008/04/07/oh-to-be-in-england/#comment-280</guid>
		<description>C&#039;mon, we all &lt;i&gt;know&lt;/i&gt; how rubbish the Met office is at predicting anything; just watch any BBC weather report.  I&#039;ll bet they couldn&#039;t even predict that Ricky and Bianca would come back to Albert Square.&lt;br/&gt;&lt;br/&gt;As for Terminal 5, someone I know went through that. &quot;Everything you saw on TV was true&quot; was their comment to me.&lt;br/&gt;&lt;br/&gt;After you with the Browning...</description>
		<content:encoded><![CDATA[<p>C&#8217;mon, we all <i>know</i> how rubbish the Met office is at predicting anything; just watch any BBC weather report.  I&#8217;ll bet they couldn&#8217;t even predict that Ricky and Bianca would come back to Albert Square.</p>
<p>As for Terminal 5, someone I know went through that. &#8220;Everything you saw on TV was true&#8221; was their comment to me.</p>
<p>After you with the Browning&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
