<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Something old, something blue, something borrowed, something green</title>
	<atom:link href="http://www.climate-resistance.org/2008/05/something-old-something-blue-something.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climate-resistance.org/2008/05/something-old-something-blue-something.html</link>
	<description>Challenging Climate Orthodoxy</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:09:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Editors</title>
		<link>http://www.climate-resistance.org/2008/05/something-old-something-blue-something.html/comment-page-1#comment-346</link>
		<dc:creator>Editors</dc:creator>
		<pubDate>Sun, 18 May 2008 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://climateresistance.wordpress.com/2008/05/12/something-old-something-blue-something-borrowed-something-green/#comment-346</guid>
		<description>Anon complains that, according to second preferences nearly 1 in 6 Londoners support for Green Policies. By which, we presume that they voted for the Green Party. &lt;br/&gt;&lt;br/&gt;The percentage figure given at http://results.londonelects.org.uk/Results/MayoralResult.aspx suggests that the Green candidate took  331,727 second preference votes, or 16.55% of the vote. This percentage is indeed approximately one in six. But is one in six much to be pleased with?&lt;br/&gt;&lt;br/&gt;The figure also doesn&#039;t take into account the votes cast, where no second preference was expressed. Out of 2,456,990 votes, 412,054 were rejected, or gave no second preference. That turns the 16.55% into 13.5%, or 1 in 7, getting on for 1 in 8. &lt;br/&gt;&lt;br/&gt;Furthermore, the turnout - which anon is positive about - was 45.33%, or 2,456,990 of an electorate of 5,419,913. This reduces the 13.55% still further, to 6.1%, or one in sixteen. &lt;br/&gt;&lt;br/&gt;And it was only a second preference vote. &lt;br/&gt;&lt;br/&gt;So Anon&#039;s claim that &quot;nearly 1 in 6 Londoners expressed support for Green politics&quot; is very much mistaken.</description>
		<content:encoded><![CDATA[<p>Anon complains that, according to second preferences nearly 1 in 6 Londoners support for Green Policies. By which, we presume that they voted for the Green Party. </p>
<p>The percentage figure given at <a href="http://results.londonelects.org.uk/Results/MayoralResult.aspx" rel="nofollow">http://results.londonelects.org.uk/Results/MayoralResult.aspx</a> suggests that the Green candidate took  331,727 second preference votes, or 16.55% of the vote. This percentage is indeed approximately one in six. But is one in six much to be pleased with?</p>
<p>The figure also doesn&#8217;t take into account the votes cast, where no second preference was expressed. Out of 2,456,990 votes, 412,054 were rejected, or gave no second preference. That turns the 16.55% into 13.5%, or 1 in 7, getting on for 1 in 8. </p>
<p>Furthermore, the turnout &#8211; which anon is positive about &#8211; was 45.33%, or 2,456,990 of an electorate of 5,419,913. This reduces the 13.55% still further, to 6.1%, or one in sixteen. </p>
<p>And it was only a second preference vote. </p>
<p>So Anon&#8217;s claim that &#8220;nearly 1 in 6 Londoners expressed support for Green politics&#8221; is very much mistaken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.climate-resistance.org/2008/05/something-old-something-blue-something.html/comment-page-1#comment-345</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 18 May 2008 12:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://climateresistance.wordpress.com/2008/05/12/something-old-something-blue-something-borrowed-something-green/#comment-345</guid>
		<description>But you are measuring the Green vote very narrowly. &lt;br/&gt;&lt;br/&gt;Once you add in second preferences in the mayoral vote, nearly 1 in 6 Londoners expressed support for Green politics. &lt;br/&gt;&lt;br/&gt;And in the Assembly vote the Green percentage held up (meaning with higher turnout many more people voted Green than last time), while the Lib Dem vote collapsed. Do you regard this as a repudiation of liberalism?</description>
		<content:encoded><![CDATA[<p>But you are measuring the Green vote very narrowly. </p>
<p>Once you add in second preferences in the mayoral vote, nearly 1 in 6 Londoners expressed support for Green politics. </p>
<p>And in the Assembly vote the Green percentage held up (meaning with higher turnout many more people voted Green than last time), while the Lib Dem vote collapsed. Do you regard this as a repudiation of liberalism?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: editors</title>
		<link>http://www.climate-resistance.org/2008/05/something-old-something-blue-something.html/comment-page-1#comment-344</link>
		<dc:creator>editors</dc:creator>
		<pubDate>Tue, 13 May 2008 23:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://climateresistance.wordpress.com/2008/05/12/something-old-something-blue-something-borrowed-something-green/#comment-344</guid>
		<description>Talisker,&lt;br/&gt;&lt;br/&gt;You seem to have read more about and by Frank Furedi than we have. You don&#039;t, however, seem to have actually read this site, or your contributions would be more constructive than they are, and you would know that our argument is precisely that environmentalism absolutely &lt;i&gt;is&lt;/i&gt; politics. Albeit bad politics. That&#039;s the problem.&lt;br/&gt;&lt;br/&gt;As for &quot;the emergence of environmentalism as a powerful new motivating force in society&quot;... the trouble is that it &lt;i&gt;isn&#039;t&lt;/i&gt; a powerful new motivating force. It&#039;s something that we are told &lt;i&gt;should&lt;/i&gt; motivate us, but which most of us are still not motivated by. But hey, that&#039;s &lt;i&gt;our&lt;/i&gt; problem isn&#039;t it.&lt;br/&gt;&lt;br/&gt;That said, we enjoyed your grape metaphor.</description>
		<content:encoded><![CDATA[<p>Talisker,</p>
<p>You seem to have read more about and by Frank Furedi than we have. You don&#8217;t, however, seem to have actually read this site, or your contributions would be more constructive than they are, and you would know that our argument is precisely that environmentalism absolutely <i>is</i> politics. Albeit bad politics. That&#8217;s the problem.</p>
<p>As for &#8220;the emergence of environmentalism as a powerful new motivating force in society&#8221;&#8230; the trouble is that it <i>isn&#8217;t</i> a powerful new motivating force. It&#8217;s something that we are told <i>should</i> motivate us, but which most of us are still not motivated by. But hey, that&#8217;s <i>our</i> problem isn&#8217;t it.</p>
<p>That said, we enjoyed your grape metaphor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: talisker</title>
		<link>http://www.climate-resistance.org/2008/05/something-old-something-blue-something.html/comment-page-1#comment-343</link>
		<dc:creator>talisker</dc:creator>
		<pubDate>Tue, 13 May 2008 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://climateresistance.wordpress.com/2008/05/12/something-old-something-blue-something-borrowed-something-green/#comment-343</guid>
		<description>Go on then – why don’t you tell us what brave new idea might fill the political vacuum that you’re continually droning on about? Or has Frank Furedi – whose views you parrot so faithfully – still not quite worked out a coherent political programme to be propagated by the loyal cadres? &lt;br/&gt;&lt;br/&gt;Never mind. I&#039;m sure when he does so it will prove just as persuasive as that of the Revolutionary Communist Party that he led into the UK election of 1987. Not a single one of its candidates attracted enough votes to retain their deposit. &lt;br/&gt;&lt;br/&gt;It was this spectacular failure to connect with the public that led Frank and his crew to conclude that politics was bankrupt. Sadly, the sour grapes that they&#039;ve been busily munching ever since have only been made more acid by the emergence of environmentalism as a powerful new motivating force in society. &lt;br/&gt;&lt;br/&gt;Don&#039;t these upstarts know that politics has been declared officially dead? Or hang on, could it be that what environmentalists do isn&#039;t politics at all? Yes, that&#039;s it! It&#039;s religion - and not just any religion, but a death cult no less!</description>
		<content:encoded><![CDATA[<p>Go on then – why don’t you tell us what brave new idea might fill the political vacuum that you’re continually droning on about? Or has Frank Furedi – whose views you parrot so faithfully – still not quite worked out a coherent political programme to be propagated by the loyal cadres? </p>
<p>Never mind. I&#8217;m sure when he does so it will prove just as persuasive as that of the Revolutionary Communist Party that he led into the UK election of 1987. Not a single one of its candidates attracted enough votes to retain their deposit. </p>
<p>It was this spectacular failure to connect with the public that led Frank and his crew to conclude that politics was bankrupt. Sadly, the sour grapes that they&#8217;ve been busily munching ever since have only been made more acid by the emergence of environmentalism as a powerful new motivating force in society. </p>
<p>Don&#8217;t these upstarts know that politics has been declared officially dead? Or hang on, could it be that what environmentalists do isn&#8217;t politics at all? Yes, that&#8217;s it! It&#8217;s religion &#8211; and not just any religion, but a death cult no less!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
